1st Year Fall Semester
| Course Code | Course Name | Prerequisite | Theoretical | Laboratory | Credit | ECTS |
|---|
| MATH 101 | Calculus I | | | | | 7 |
| PHYS 101 | Physics I | | 3 | 2 | 4 | 5 |
| PHYS 107 | Physics Lab I | | | | | 2 |
| COMP 103 | Art of Computing | | 3 | 2 | 4 | 5 |
| COMPSCI | Science Elective* | | | | | 5 |
| GLB 101 | Agu Ways | | 3 | 0 | 3 | 4 |
| ENG 101 | English I | | 4 | 0 | 4 | 4 |
| Total | | | | | | 32 |
Science Elective (*): One of CHEM 101 or BIO 1 courses is selected.
1st Year Spring Semester
| Course Code | Course Name | Prerequisite | Theoretical | Laboratory | Credit | ECTS |
|---|
| MATH 102 | Calculus II | | | | | 7 |
| PHYS 102 | Physics II | | 3 | 2 | 4 | 5 |
| PHYS 108 | Physics Lab II | | | | | 2 |
| COMP 114 | Object-Oriented Programming | COMP 103 | 3 | 2 | 4 | 5 |
| COMP 104 | Exploring Computer Engineering | | 3 | 2 | 4 | 4 |
| CP100 | Career Planning | | 1 | 0 | 1 | 1 |
| GLB1XX | Global Issues Elective I | | 3 | 0 | 3 | 4 |
| ENG 102 | English II | ENG 101 | 4 | 0 | 4 | 4 |
| Total | | | | | | 32 |
2nd Year Fall Semester
| Course Code | Course Name | Prerequisite | Theoretical | Laboratory | Credit | ECTS |
|---|
| MATHEXI | Mathematics Elective I | | | | | 5 |
| COMP 203 | Data Structures and Algorithms | COMP 114 | 3 | 2 | 4 | 7 |
| COMP 205 | Mobile Programming | COMP 103 | 3 | 2 | 4 | 7 |
| EE 203 | Digital Design | | 3 | 0 | 3 | 4 |
| EE 213 | Digital Design Lab | | 1 | 2 | 2 | 2 |
| GLB2XX-1 | Global Issues Elective II | | 3 | 0 | 3 | 4 |
| TURK01 | Turkish Language Pool - Elective | | 2 | 0 | 2 | 2 |
| Total | | | | | | 31 |
2nd Year Spring Semester
| Course Code | Course Name | Prerequisite | Theoretical | Laboratory | Credit | ECTS |
|---|
| MATHEXII | Mathematics Elective II | | | | | 5 |
| COMP 208 | Software Engineering | COMP 114 | 3 | 0 | 3 | 6 |
| COMP 204 | Database Management Systems | COMP 114 | 3 | 0 | 3 | 5 |
| COMP206 | Mathematical Modeling and Algorithmic Thinking | COMP208 | 3 | 2 | 4 | 5 |
| GLB2XX-2 | Global Issues Elective III | | 3 | 0 | 3 | 4 |
| TURK02 | Turkish Language Pool - Elective | | 2 | 0 | 2 | 2 |
| SCIX0I | Science Elective-1* | | | | | 5 |
| Total | | | | | | 32 |
Science Elective-1 (*): Selected from the Science Elective pool.
3rd Year Fall Semester
| Course Code | Course Name | Prerequisite | Theoretical | Laboratory | Credit | ECTS |
|---|
| COMP 351 | Summer Training I | | 0 | 2 | 1 | 2 |
| MATHEXIII | Mathematics Elective III | | | | | 5 |
| COMP 301 | Algorithm Analysis | COMP 208 | 3 | 2 | 4 | 6 |
| COMP 303 | Operating Systems | COMP 208 | 3 | 0 | 3 | 6 |
| COMP 305 | Computer Organization | EE 203 | 3 | 0 | 3 | 6 |
| GLB3XX | Global Issues Elective IV | | 3 | 0 | 3 | 4 |
| HIST01 | History of Turkey Pool - Elective | | 2 | 0 | 2 | 2 |
| Total | | | | | | 31 |
3rd Year Spring Semester
| Course Code | Course Name | Prerequisite | Theoretical | Laboratory | Credit | ECTS |
|---|
| COMP 302 | Systems Programming | COMP 114 | 3 | 2 | 4 | 5 |
| EE 304 | Embedded Systems | EE 203 | 3 | 2 | 4 | 6 |
| COMP 306 | Formal Languages and Automata Theory | | 3 | 2 | 4 | 6 |
| COMP 308 | Computer Networks | | 3 | 0 | 3 | 6 |
| SCIX0II | Science Elective-2* | | | | | 5 |
| HIST02 | History of Turkey Pool - Elective | | 2 | 0 | 2 | 2 |
| Total | | | | | | 30 |
Science Elective-2 (*): Selected from the Science Elective pool.
4th Year Fall Semester
| Course Code | Course Name | Prerequisite | Theoretical | Laboratory | Credit | ECTS |
|---|
| COMP 451 | Summer Training II | COMP351 | 0 | 2 | 1 | 4 |
| COMP 491 | Capstone Project I | | 2 | 0 | 2 | 8 |
| COMPNX1 | Non-Technical Elective-1 | | | | | 5 |
| COMPNX2 | Non-Technical Elective-2 | | | | | 3 |
| COMPTX1 | Technical Elective | | | | | 5 |
| COMPTX2 | Technical Elective | | | | | 5 |
| OHS 401 | Occupational Health and Safety I | | 2 | 0 | 2 | 1 |
| Total | | | | | | 31 |
4th Year Spring Semester
| Course Code | Course Name | Theoretical | Laboratory | Credit | ECTS |
|---|
| COMP 400 | Workplace Experience | 5 | 0 | 5 | 28 |
| OHS 402 | Occupational Health and Safety II | 1 | 0 | 1 | 1 |
| Total | | | | | 29 |
Technical Elective Courses
| Course Code | Course Name | Theo. | Lab | Credit | ECTS |
|---|
| EE 423 | Optics and Photonics | 3 | 0 | 3 | 5 |
| EE 424 | Fiber Optic Communications | 3 | 0 | 3 | 5 |
| EE 434 | Sensors and Measurement | 3 | 0 | 3 | 5 |
| EE 440 | Neural Engineering | 3 | 0 | 3 | 5 |
| EE 443 | Biomedical Instrumentation and Signal Analysis | 3 | 0 | 3 | 5 |
| EE 465 | Data Mining | 3 | 0 | 3 | 5 |
| EE 473 | Introduction to Robotics | 3 | 0 | 3 | 5 |
| COMP 421 | Introduction to Blockchain | 3 | 0 | 3 | 5 |
| COMP 411 | Communication Networks | 3 | 0 | 3 | 5 |
| COMP 413 | Internet of Things | 3 | 0 | 3 | 5 |
| COMP 414 | Network Security | 3 | 0 | 3 | 5 |
| COMP 405 | Image Processing | 3 | 0 | 3 | 5 |
| COMP 431 | Computer Vision | 3 | 0 | 3 | 5 |
| COMP 455 | Linux for Engineers and Scientists | 3 | 0 | 3 | 6 |
| COMP 461 | Deep Learning | 3 | 0 | 3 | 5 |
| COMP 462 | Bioinformatics | 3 | 0 | 3 | 5 |
| COMP 463 | Computational Genomics | 3 | 0 | 3 | 5 |
| COMP 464 | Pattern Recognition | 3 | 0 | 3 | 5 |
| COMP 465 | Artificial Intelligence | 3 | 0 | 3 | 5 |
| COMP 482 | Parallel Architectures | 3 | 0 | 3 | 5 |
| COMP 415 | Data Privacy | 3 | 0 | 3 | 5 |
| COMP 417 | Introduction to Cryptography | 3 | 0 | 3 | 5 |
| COMP 468 | Machine Learning in Python | 3 | 0 | 3 | 5 |
1st Year Fall Semester
| Course Code | Course Name | Prerequisite | Theoretical | Laboratory | Credit | ECTS |
|---|
| MATH 151 | Mathematics I | | 5 | 0 | 5 | 6 |
| PHYS 101 | Physics I | | 3 | 2 | 4 | 5 |
| COMP 101 | Art of Computing | | 3 | 2 | 4 | 6 |
| CHEM 101 | Chemistry for Engineers | | 3 | 2 | 4 | 5 |
| GLB 101 | Agu Ways | | 3 | 0 | 3 | 4 |
| ENG 101 | English I | | 4 | 0 | 4 | 4 |
| Total | | | | | | 30 |
1st Year Spring Semester
| Course Code | Course Name | Prerequisite | Theoretical | Laboratory | Credit | ECTS |
|---|
| MATH 152 | Mathematics II | MATH 151 | 5 | 0 | 5 | 6 |
| PHYS 102 | Physics II | | 3 | 2 | 4 | 5 |
| COMP 112 | Object-Oriented Programming | COMP 101 | 3 | 2 | 4 | 6 |
| COMP 104 | Exploring Computer Engineering | | 3 | 2 | 4 | 4 |
| CP100 | Career Planning | | 1 | 0 | 1 | 1 |
| GLB1XX | Global Issues Elective I | | 3 | 0 | 3 | 4 |
| ENG 102 | English II | ENG 101 | 4 | 0 | 4 | 4 |
| Total | | | | | | 30 |
2nd Year Fall Semester
| Course Code | Course Name | Prerequisite | Theoretical | Laboratory | Credit | ECTS |
|---|
| MATH 203 | Linear Algebra | | 3 | 0 | 3 | 5 |
| COMP 203 | Data Structures and Algorithms | COMP 112 | 3 | 2 | 4 | 7 |
| COMP 205 | Mobile Programming | COMP 101 | 3 | 2 | 4 | 7 |
| EE 203 | Digital Design | | 3 | 0 | 3 | 4 |
| EE 213 | Digital Design Lab | | 1 | 2 | 2 | 2 |
| GLB2XX | Global Issues Elective II | | 3 | 0 | 3 | 4 |
| TURKXXX | Turkish Language Pool - Elective | | 2 | 0 | 2 | 2 |
| Total | | | | | | 31 |
2nd Year Spring Semester
| Course Code | Course Name | Prerequisite | Theoretical | Laboratory | Credit | ECTS |
|---|
| MATH 206 | Discrete Mathematics | MATH 152 | 4 | 0 | 4 | 5 |
| COMP 202 | Software Engineering | COMP 101 | 3 | 0 | 3 | 7 |
| COMP 204 | Database Management Systems | COMP 101 | 3 | 0 | 3 | 6 |
| COMP206 | Mathematical Modeling and Algorithmic Thinking | COMP203 | 3 | 2 | 4 | 5 |
| GLB2XX | Global Issues Elective III | | 3 | 0 | 3 | 4 |
| TURKXXX | Turkish Language Pool - Elective | | 2 | 0 | 2 | 2 |
| Total | | | | | | 29 |
3rd Year Fall Semester
| Course Code | Course Name | Prerequisite | Theoretical | Laboratory | Credit | ECTS |
|---|
| COMP 351 | Summer Training I | | 0 | 2 | 1 | 2 |
| MATH 301 | Probability and Statistics | MATH 152 | 3 | 0 | 3 | 5 |
| COMP 301 | Algorithm Analysis | COMP 203 | 3 | 2 | 4 | 6 |
| COMP 303 | Operating Systems | COMP 203 | 3 | 0 | 3 | 6 |
| COMP 305 | Computer Organization | EE 203 | 3 | 0 | 3 | 6 |
| GLB3XX | Global Issues Elective IV | | 3 | 0 | 3 | 4 |
| HISTXXX | History of Turkey Pool - Elective | | 2 | 0 | 2 | 2 |
| Total | | | | | | 31 |
3rd Year Spring Semester
| Course Code | Course Name | Prerequisite | Theoretical | Laboratory | Credit | ECTS |
|---|
| COMP 302 | Systems Programming | COMP 112 | 3 | 2 | 4 | 5 |
| EE 304 | Embedded Systems | EE 203 | 3 | 2 | 4 | 6 |
| COMP 306 | Formal Languages and Automata Theory | | 3 | 2 | 4 | 6 |
| COMP 308 | Computer Networks | | 3 | 0 | 3 | 6 |
| XXX | Non-Technical Elective-4* | | | | | 4 |
| HISTXXX | History of Turkey Pool - Elective | | 2 | 0 | 2 | 2 |
| Total | | | | | | 29 |
Non-Technical Elective-4 (*): Selected from the relevant elective course pool.
4th Year Fall Semester
| Course Code | Course Name | Prerequisite | Theoretical | Laboratory | Credit | ECTS |
|---|
| COMP 451 | Summer Training II | COMP351 | 0 | 2 | 1 | 4 |
| COMP 491 | Capstone Project I | | 2 | 0 | 2 | 8 |
| Technical Elective* | | | | | 5 |
| Technical Elective* | | | | | 5 |
| Technical Elective* | | | | | 5 |
| XXX | Non-Technical Elective-3** | | | | | 3 |
| OHS 401 | Occupational Health and Safety I | | 2 | 0 | 2 | 1 |
| Total | | | | | | 31 |
Technical Elective (*): Selected from the Technical Elective Courses list below. Non-Technical Elective-3 (**): Selected from the relevant elective course pool.
4th Year Spring Semester
| Course Code | Course Name | Theoretical | Laboratory | Credit | ECTS |
|---|
| COMP 400 | Workplace Experience | 5 | 0 | 5 | 28 |
| OHS 402 | Occupational Health and Safety II | 1 | 0 | 1 | 1 |
| Total | | | | | 29 |
Technical Elective Courses
| Course Code | Course Name | Theo. | Lab | Credit | ECTS |
|---|
| EE 423 | Optics and Photonics | 3 | 0 | 3 | 5 |
| EE 424 | Fiber Optic Communications | 3 | 0 | 3 | 5 |
| EE 434 | Sensors and Measurement | 3 | 0 | 3 | 5 |
| EE 440 | Neural Engineering | 3 | 0 | 3 | 5 |
| EE 443 | Biomedical Instrumentation and Signal Analysis | 3 | 0 | 3 | 5 |
| EE 465 | Data Mining | 3 | 0 | 3 | 5 |
| EE 473 | Introduction to Robotics | 3 | 0 | 3 | 5 |
| COMP 403 | Introduction to Blockchain | 3 | 0 | 3 | 5 |
| COMP 411 | Communication Networks | 3 | 0 | 3 | 5 |
| COMP 413 | Internet of Things | 3 | 0 | 3 | 5 |
| COMP 414 | Network Security | 3 | 0 | 3 | 5 |
| COMP 430 | Digital Image Processing | 3 | 0 | 3 | 5 |
| COMP 431 | Computer Vision | 3 | 0 | 3 | 5 |
| COMP 455 | Linux for Engineers and Scientists | 3 | 0 | 3 | 6 |
| COMP 461 | Deep Learning | 3 | 0 | 3 | 5 |
| COMP 462 | Bioinformatics | 3 | 0 | 3 | 5 |
| COMP 463 | Computational Genomics | 3 | 0 | 3 | 5 |
| COMP 464 | Pattern Recognition | 3 | 0 | 3 | 5 |
| COMP 465 | Artificial Intelligence | 3 | 0 | 3 | 5 |
| COMP 482 | Parallel Architectures | 3 | 0 | 3 | 5 |
GLB1XX Elective
| Course Code | Course Name | Theo. | Lab | Credit | ECTS |
|---|
| GLB102 | Innovation and Entrepreneurship | 3 | 0 | 3 | 4 |
| GLB104 | Agu Ways II | 3 | 0 | 3 | 4 |
GLB2XX Elective
| Course Code | Course Name | Theo. | Lab | Credit | ECTS |
|---|
| GLB203 | Good Health and Well Being | 3 | 0 | 3 | 4 |
| GLB205 | Sustainable Cities & Communities | 3 | 0 | 3 | 4 |
| GLB206 | Clean Water & Sanitation | 3 | 0 | 3 | 4 |
| GLB207 | Responsible Consumption and Production | 3 | 0 | 3 | 4 |
| GLB209 | Innovation and Entrepreneurship | 3 | 0 | 3 | 4 |
| GLB210 | Reduced Inequalities | 3 | 0 | 3 | 4 |
| GLB270 | Affordable & Clean Energy | 3 | 0 | 3 | 4 |
GLB3XX Elective
| Course Code | Course Name | Theo. | Lab | Credit | ECTS |
|---|
| GLB301 | Sustainability | 3 | 0 | 3 | 4 |
1st Year Fall Semester
| Course Code | Course Name | Prerequisite | Theoretical | Laboratory | Credit | ECTS |
|---|
| MATH 151 | Mathematics I | | 5 | 0 | 5 | 6 |
| Science Elective* | | | | | 5 |
| COMP 101 | Art of Computing | | 3 | 2 | 4 | 6 |
| XXX | Non-Technical Elective-4* | | | | | 4 |
| GLB 101 | Agu Ways | | 3 | 0 | 3 | 4 |
| ENG 101 | English I | | 4 | 0 | 4 | 4 |
| Total | | | | | | 29 |
Science Elective (*): One of PHYS 101, CHEM 101, or BIO 101 courses is selected.
1st Year Spring Semester
| Course Code | Course Name | Prerequisite | Theoretical | Laboratory | Credit | ECTS |
|---|
| MATH 152 | Mathematics II | MATH 151 | 5 | 0 | 5 | 6 |
| PHYS 102 | Physics II | | 3 | 2 | 4 | 5 |
| COMP 112 | Object-Oriented Programming | COMP 101 | 3 | 2 | 4 | 6 |
| COMP 104 | Exploring Computer Engineering | | 3 | 2 | 4 | 5 |
| CP100 | Career Planning | | 1 | 0 | 1 | 1 |
| GLB1XX | Global Issues Elective I | | 3 | 0 | 3 | 4 |
| ENG 102 | English II | ENG 101 | 4 | 0 | 4 | 4 |
| Total | | | | | | 31 |
2nd Year Fall Semester
| Course Code | Course Name | Prerequisite | Theoretical | Laboratory | Credit | ECTS |
|---|
| MATH 203 | Linear Algebra | | 3 | 0 | 3 | 5 |
| COMP 203 | Data Structures and Algorithms | COMP 112 | 3 | 2 | 4 | 7 |
| COMP 205 | Mobile Programming | COMP 101 | 3 | 2 | 4 | 7 |
| EE 203 | Digital Design | | 3 | 0 | 3 | 4 |
| EE 213 | Digital Design Lab | | 1 | 2 | 2 | 2 |
| GLB2XX | Global Issues Elective II | | 3 | 0 | 3 | 4 |
| TURKXXX | Turkish Language Pool - Elective | | 2 | 0 | 2 | 2 |
| Total | | | | | | 31 |
2nd Year Spring Semester
| Course Code | Course Name | Prerequisite | Theoretical | Laboratory | Credit | ECTS |
|---|
| MATH 206 | Discrete Mathematics | | 4 | 0 | 4 | 5 |
| COMP 202 | Software Engineering | COMP 101 | 3 | 0 | 3 | 7 |
| COMP 204 | Database Management Systems | COMP 101 | 3 | 0 | 3 | 6 |
| COMP206 | Mathematical Modeling and Algorithmic Thinking | COMP203 | 3 | 2 | 4 | 5 |
| GLB2XX | Global Issues Elective III | | 3 | 0 | 3 | 4 |
| TURKXXX | Turkish Language Pool - Elective | | 2 | 0 | 2 | 2 |
| Total | | | | | | 29 |
3rd Year Fall Semester
| Course Code | Course Name | Prerequisite | Theoretical | Laboratory | Credit | ECTS |
|---|
| COMP 351 | Summer Training I | | 0 | 2 | 1 | 2 |
| MATH 301 | Probability and Statistics | MATH 152 | 3 | 0 | 3 | 5 |
| COMP 301 | Algorithm Analysis | COMP 203 | 3 | 2 | 4 | 6 |
| COMP 303 | Operating Systems | COMP 203 | 3 | 0 | 3 | 6 |
| COMP 305 | Computer Organization | EE 203 | 3 | 0 | 3 | 6 |
| GLB3XX | Global Issues Elective IV | | 3 | 0 | 3 | 4 |
| HISTXXX | History of Turkey Pool - Elective | | 2 | 0 | 2 | 2 |
| Total | | | | | | 31 |
3rd Year Spring Semester
| Course Code | Course Name | Prerequisite | Theoretical | Laboratory | Credit | ECTS |
|---|
| COMP 302 | Systems Programming | COMP 112 | 3 | 2 | 4 | 5 |
| EE 304 | Embedded Systems | EE 203 | 3 | 2 | 4 | 6 |
| COMP 306 | Formal Languages and Automata Theory | | 3 | 2 | 4 | 6 |
| COMP 308 | Computer Networks | | 3 | 0 | 3 | 6 |
| XXX | Non-Technical Elective-4** | | | | | 4 |
| HISTXXX | History of Turkey Pool - Elective | | 2 | 0 | 2 | 2 |
| Total | | | | | | 29 |
Non-Technical Elective-4 (**): Selected from the relevant elective course pool.
4th Year Fall Semester
| Course Code | Course Name | Prerequisite | Theoretical | Laboratory | Credit | ECTS |
|---|
| COMP 451 | Summer Training II | COMP351 | 0 | 2 | 1 | 4 |
| COMP 491 | Capstone Project I | | 2 | 0 | 2 | 8 |
| Technical Elective* | | | | | 5 |
| Technical Elective* | | | | | 5 |
| Technical Elective* | | | | | 5 |
| XXX | Non-Technical Elective-3** | | | | | 3 |
| OHS 401 | Occupational Health and Safety I | | 2 | 0 | 2 | 1 |
| Total | | | | | | 31 |
Technical Elective (*): Selected from the Technical Elective Courses list below. Non-Technical Elective-3 (**): Selected from the relevant elective course pool.
4th Year Spring Semester
| Course Code | Course Name | Theoretical | Laboratory | Credit | ECTS |
|---|
| COMP 400 | Workplace Experience | 5 | 0 | 5 | 28 |
| OHS 402 | Occupational Health and Safety II | 1 | 0 | 1 | 1 |
| Total | | | | | 29 |
Technical Elective Courses
| Course Code | Course Name | Theo. | Lab | Credit | ECTS |
|---|
| EE 423 | Optics and Photonics | 3 | 0 | 3 | 5 |
| EE 424 | Fiber Optic Communications | 3 | 0 | 3 | 5 |
| EE 434 | Sensors and Measurement | 3 | 0 | 3 | 5 |
| EE 440 | Neural Engineering | 3 | 0 | 3 | 5 |
| EE 443 | Biomedical Instrumentation and Signal Analysis | 3 | 0 | 3 | 5 |
| EE 465 | Data Mining | 3 | 0 | 3 | 5 |
| EE 473 | Introduction to Robotics | 3 | 0 | 3 | 5 |
| COMP 403 | Introduction to Blockchain | 3 | 0 | 3 | 5 |
| COMP 411 | Communication Networks | 3 | 0 | 3 | 5 |
| COMP 413 | Internet of Things | 3 | 0 | 3 | 5 |
| COMP 414 | Network Security | 3 | 0 | 3 | 5 |
| COMP 430 | Digital Image Processing | 3 | 0 | 3 | 5 |
| COMP 431 | Computer Vision | 3 | 0 | 3 | 5 |
| COMP 455 | Linux for Engineers and Scientists | 3 | 0 | 3 | 6 |
| COMP 461 | Deep Learning | 3 | 0 | 3 | 5 |
| COMP 462 | Bioinformatics | 3 | 0 | 3 | 5 |
| COMP 463 | Computational Genomics | 3 | 0 | 3 | 5 |
| COMP 464 | Pattern Recognition | 3 | 0 | 3 | 5 |
| COMP 465 | Artificial Intelligence | 3 | 0 | 3 | 5 |
| COMP 482 | Parallel Architectures | 3 | 0 | 3 | 5 |
GLB1XX Elective
| Course Code | Course Name | Theo. | Lab | Credit | ECTS |
|---|
| GLB102 | Innovation and Entrepreneurship | 3 | 0 | 3 | 4 |
| GLB104 | Agu Ways II | 3 | 0 | 3 | 4 |
GLB2XX Elective
| Course Code | Course Name | Theo. | Lab | Credit | ECTS |
|---|
| GLB203 | Good Health and Well Being | 3 | 0 | 3 | 4 |
| GLB205 | Sustainable Cities & Communities | 3 | 0 | 3 | 4 |
| GLB206 | Clean Water & Sanitation | 3 | 0 | 3 | 4 |
| GLB207 | Responsible Consumption and Production | 3 | 0 | 3 | 4 |
| GLB209 | Innovation and Entrepreneurship | 3 | 0 | 3 | 4 |
| GLB210 | Reduced Inequalities | 3 | 0 | 3 | 4 |
| GLB270 | Affordable & Clean Energy | 3 | 0 | 3 | 4 |
GLB3XX Elective
| Course Code | Course Name | Theo. | Lab | Credit | ECTS |
|---|
| GLB301 | Sustainability | 3 | 0 | 3 | 4 |
You can access the relationship between the department courses and our program outcomes here.
Undergraduate Curriculum (for 2016-2021) Course List
Undergraduate Curriculum (for 2016-2021) Course Details
Undergraduate Curriculum (for 2015 and before) Course List
Undergraduate Curriculum (for 2015 and before) Course Details